Use this information to see if your family meets the USDA Loan requirements for maximum family income limits. The table below shows the current 2014 USDA Home Loan Maximum Income Requirements in NC – and it is based upon the number of people who live in your household.
In North Carolina we have portions of our State that are under a “designated” MSA… this means that if you live near a Metropolitan Area (like Raleigh) you might not see your County listed for Maximum Income Limits in the Table below – you would look at Raleigh.
The Raleigh Area includes Wake County, Johnston County and Franklin County. The Charlotte Area is actually broken out into 2 different MSA’s in the USDA Loan Eligibility site. If you are looking for a USDA Loan in Mecklenburg County, Cabarrus County, York SC, Union County or Gaston County – you will have a limit for a family of 1 to 4 members of $78,800 and $104,000 for those with more than 5 people in the home. The “second” area listed in the USDA Loan Eligibility site is simply for Anson County, therefore, we’ve shown that separately.
USDA Home Loans are no down payment loans with very low mortgage interest rates. Two of the major USDA Home Loan Qualifying Requirements are that the property be located within in a “designated” USDA Home Loan area – and the household income must not exceed the limits below.
There are ways that we can look at the “Adjusted” Income in your family – so if you have questions, or you’ve been told you are OVER the USDA Home Loan Maximum Income Requirements in NC – please call Steve and Eleanor Thorne at 919 649 5058
| Area in NC | Family of 1- 4 | Family of 5+ | |||
| Asheville, NC MSA | |||||
| 75650 | 99850 | ||||
| Haywood County, NC MSA | |||||
| 75650 | 99850 | ||||
| Burlington, NC MSA | |||||
| 75650 | 99850 | ||||
| Charlotte-Gastonia-Rock Hill, NC-SC MSA * / Not Anson County | |||||
| 75650 | 99850 | ||||
| Durham-Chapel Hill, NC MSA | |||||
| 82000 | 108250 | ||||
| Person County, NC MSA | |||||
| 75650 | 99850 | ||||
| Fayetteville, NC MSA | |||||
| 75650 | 99850 | ||||
| Hoke County, NC MSA | |||||
| 75650 | 99850 | ||||
| Goldsboro, NC MSA | |||||
| 75650 | 99850 | ||||
| Greensboro-High Point, NC MSA | |||||
| 75650 | 99850 | ||||
| Rockingham County, MSA | |||||
| 75650 | 99850 | ||||
| Greenville, NC MSA | |||||
| 74750 | 98650 | ||||
| Hickory-Lenoir-Morganton, NC MSA | |||||
| 75650 | 99850 | ||||
| Jacksonville, NC MSA | |||||
| 75650 | 99850 | ||||
| Raleigh-Cary, NC MSA | |||||
| 91850 | 121250 | ||||
| Rocky Mount, NC MSA | |||||
| 75650 | 99850 | ||||
| Wilmington, NC MSA | |||||
| 75650 | 99850 | ||||
| Winston-Salem, NC MSA | |||||
| 75650 | 99850 | ||||
| Alleghany County, NC | |||||
| 75650 | 99850 | ||||
| Anson County, NC | |||||
| 75650 | 99850 | ||||
| Ashe County, NC | |||||
| 75650 | 99850 | ||||
| Avery County, NC | |||||
| 75650 | 99850 | ||||
| Beaufort County, NC | |||||
| 75650 | 99850 | ||||
| Bertie County, NC | |||||
| 75650 | 99850 | ||||
| Bladen County, NC | |||||
| 75650 | 99850 | ||||
| Camden County, NC | |||||
| 83250 | 109900 | ||||
| Carteret County, NC | |||||
| 75650 | 99850 | ||||
| Caswell County, NC | |||||
| 75650 | 99850 | ||||
| Cherokee County, NC | |||||
| 75650 | 99850 | ||||
| Chowan County, NC | |||||
| 75650 | 99850 | ||||
| Clay County, NC | |||||
| 75650 | 99850 | ||||
| Cleveland County, NC | |||||
| 75650 | 99850 | ||||
| Columbus County, NC | |||||
| 75650 | 99850 | ||||
| Craven County, NC | |||||
| 75650 | 99850 | ||||
| Dare County, NC | |||||
| 80700 | 106500 | ||||
| Davidson County, NC | |||||
| 75650 | 99850 | ||||
| Duplin County, NC | |||||
| 75650 | 99850 | ||||
| Gates County, NC | |||||
| 75650 | 99850 | ||||
| Graham County, NC | |||||
| 75650 | 99850 | ||||
| Granville County, NC | |||||
| 75650 | 99850 | ||||
| Halifax County, NC | |||||
| 75650 | 99850 | ||||
| Harnett County, NC | |||||
| 75650 | 99850 | ||||
| Hertford County, NC | |||||
| 75650 | 99850 | ||||
| Hyde County, NC | |||||
| 75650 | 99850 | ||||
| Iredell County, NC | |||||
| 75650 | 99850 | ||||
| Jackson County, NC | |||||
| 75650 | 99850 | ||||
| Jones County, NC | |||||
| 75650 | 99850 | ||||
| Lee County, NC | |||||
| 75650 | 99850 | ||||
| Lenoir County, NC | |||||
| 75650 | 99850 | ||||
| Lincoln County, NC | |||||
| 75650 | 99850 | ||||
| Macon County, NC | |||||
| 75650 | 99850 | ||||
| Martin County, NC | |||||
| 75650 | 99850 | ||||
| McDowell County, NC | |||||
| 75650 | 99850 | ||||
| Mitchell County, NC | |||||
| 75650 | 99850 | ||||
| Montgomery County, NC | |||||
| 75650 | 99850 | ||||
| Moore County, NC | |||||
| 75650 | 99850 | ||||
| Northampton County, NC | |||||
| 75650 | 99850 | ||||
| Pamlico County, NC | |||||
| 74750 | 99850 | ||||
| Pasquotank County, NC | |||||
| 75650 | 99850 | ||||
| Perquimans County, NC | |||||
| 75650 | 99850 | ||||
| Polk County, NC | |||||
| 75650 | 99850 | ||||
| Richmond County, NC | |||||
| 75650 | 99850 | ||||
| Robeson County, NC | |||||
| 75650 | 99850 | ||||
| Rowan County, NC | |||||
| 75650 | 99850 | ||||
| Rutherford County, NC | |||||
| 75650 | 99850 | ||||
| Sampson County, NC | |||||
| 75650 | 99850 | ||||
| Scotland County, NC | |||||
| 75650 | 99850 | ||||
| Stanly County, NC | |||||
| 75650 | 99850 | ||||
| Surry County, NC | |||||
| 75650 | 99850 | ||||
| Swain County, NC | |||||
| 75650 | 99850 | ||||
| Transylvania County, NC | |||||
| 75650 | 99850 | ||||
| Tyrrell County, NC | |||||
| 75650 | 99850 | ||||
| Vance County, NC | |||||
| 75650 | 99850 | ||||
| Warren County, NC | |||||
| 75650 | 99850 | ||||
| Washington County, NC | |||||
| 75650 | 99850 | ||||
| Watauga County, NC | |||||
| 75650 | 99850 | ||||
| Wilkes County, NC | |||||
| 75650 | 99850 | ||||
| Wilson County, NC | |||||
| 75650 | 99850 | ||||
| Yancey County, NC | |||||
| 75650 | 99850 | ||||
Connect with us on Google Plus or Facebook! If you have questions about USDA Home Loans and Income Requirements in NC, call Steve and Eleanor 919 649 5058 Remember, the USDA Home Loan Maps could be changing October 1, 2014… in fact, almost 1/3 of North Carolina (those MSA Areas above) could LOSE the ability to do USDA Home Loans! Yikes!


Question. Our son is 19 and is living with us. He does not contribute to any household income per our choice. He is working full time to save to go to college this fall part-time. Are we still required to add his income for a USDA loan. If so for a family of 3 in our county show max income 78800 we are at 79160 with his income can we still applied for a USDA loan.
Congratulations on being ready to buy a house! Candy – call us, Steve and our Underwriter do not think his income will count. Our number is 919 649 5058, we certainly work after hours and on weekends.
I live in the Hickory area…do you have any recommendations for anyone in our area to help us?
Sarah! We work with tons of folks in the Hickory Area! Please call us at 919 649 5058. We will be glad to refer you to an Agent there!
Hi,
We are a family of 4 and we are looking to purchase our 1st home. We currently live in Cornelius NC. Is there any one we can speak to for help?
Please call us at 919 649 5058, we do tons of loans in the Lake Norman area – it’s so pretty in that part of Charlotte! Thanks!
We are in florida now looking to move to bryson city nc do you handle usda in that area also,and if so great i would like to speak to you,if you don’t can you refer me to someone who does. thanks ,Dennis
Yes – we do lots of loans, actually, in the Bryson City area. Please call us at 919 649 5058
WELCOME TO NORTH CAROLINA!!
Hello, we have about 50,000 in equity in the home we have now. we wld like to Keep this home in Vance co as a rental and purchase one in Granv. Co. Currently my husband is only employed part time. What are the min income levels? We really need help I don’t know who to ask. Thank you
LeAnn, we’d love to help you. Can you please call us at 919 649 5058. It can be tricky, but we’ll walk you through your options!
I am currently living in Rowan County and would like to buy my 1st home, is there any recommendations on someone that could assist in my area.
Kimberly we cover the whole state. Our offices are in Greensboro and Raleigh – we do most of our business over the phone. You can call us for no obligation free information at 919 649 5058
Hello I am interested in knowing what the process is in obtaining a USDA loan. My husband and I are looking to be first time home buyers and are not sure where to start but would like to go the USDA route.
Shateria – the first step in this process is to speak with a lender. We are in NC, and we specialize in USDA Home Loans here. We also offer all of the First Time Home Buyer perks available. Please call us, and we will go through a no obligation conversation with you. We work weekend and nights, we just ask that you not call at 5:30 in the morning, like someone did today! HaHAHaHA! Seriously, we are glad to walk you through the process, let you know what your payments are! 919 649 5058
Thank you for the reply! I will definitely not call at 5:30pm 🙂 will tomorrow late evening be ok? I’m not sure what would be considered too late.
Yep! Anytime is good really – It was just that really early call this week 🙂
What are the normal minimum credit requirements for USDA loans?
USDA Home Loans can be manually underwritten, and depending upon your entire credit / income picture, you could get approved at 640, maybe lower? The absolutely no question it will work number is 680.
I’m about to fill out my application. The 76 is for the garaunteed and not direct correct.
Can anyone help we want to buy a house in davidson county nc dont know who to talk to.