Use this information to see if your family meets the USDA Loan requirements for maximum family income limits. The table below shows the current 2017 USDA Home Loan NC Income Limits for the state – and it is based upon the number of people who live in your household.
In North Carolina we have portions of our State that are under a “designated” MSA… this means that if you live near a Metropolitan Area (like Raleigh) you might not see your County listed for Maximum Income Limits in the Table below – you would look at Raleigh.
The Raleigh Area includes Wake County, Johnston County and Franklin County. The Charlotte Area is actually broken out into 2 different MSA’s in the USDA Loan Eligibility site. If you are looking for a USDA Loan in Mecklenburg County, Cabarrus County, York SC, Union County or Gaston County – you will have a limit for a family of 1 to 4 members of $81,300 and $107,300 for those with more than 5 people in the home.
The “second” area listed in the USDA Loan Eligibility site is simply for Anson County, therefore, we’ve shown that separately. USDA Home Loan NC Income Limits do vary by county, but for the most part, a family of fewer than 5 people will have a limit of $78200 and a family with more than 5 people will have a cap of $103200.
USDA Home Loans are no down payment loans with very low mortgage interest rates. Two of the major USDA Home Loan Qualifying Requirements are that the property be located within in a “designated” USDA Home Loan area – and the household income must not exceed the limits below.
USDA Home Loan NC Income Limits By County
Area in NC | Family of 1- 4 | Family of 5+ | |||
Asheville, NC MSA | |||||
78200 | 103200 | ||||
Haywood County, NC MSA | |||||
78200 | 103200 | ||||
Burlington, NC MSA | |||||
78200 | 103200 | ||||
Charlotte-Concord-Gastonia, NC-SC MSA * / Not Anson County | |||||
81300 | 107300 | ||||
Durham-Chapel Hill, NC MSA | |||||
84300 | 111300 | ||||
Person County, NC MSA | |||||
78200 | 103200 | ||||
Fayetteville, NC MSA | |||||
78200 | 103200 | ||||
Hoke County, NC MSA | |||||
78200 | 103200 | ||||
Goldsboro, NC MSA | |||||
78200 | 103200 | ||||
Greensboro-High Point, NC MSA | |||||
78200 | 103200 | ||||
Rockingham County, MSA | |||||
78200 | 103200 | ||||
Greenville, NC MSA | |||||
78200 | 103200 | ||||
Hickory-Lenoir-Morganton, NC MSA | |||||
78200 | 103200 | ||||
Jacksonville, NC MSA | |||||
78200 | 103200 | ||||
Raleigh-Cary, NC MSA | |||||
92200 | 121700 | ||||
Rocky Mount, NC MSA | |||||
78200 | 103200 | ||||
Wilmington, NC MSA | |||||
78400 | 103200 | ||||
Winston-Salem, NC MSA | |||||
78200 | 103200 | ||||
Alleghany County, NC | |||||
78200 | 103200 | ||||
Anson County, NC | |||||
78200 | 103200 | ||||
Ashe County, NC | |||||
78200 | 103200 | ||||
Avery County, NC | |||||
78200 | 103200 | ||||
Beaufort County, NC | |||||
78200 | 103200 | ||||
Bertie County, NC | |||||
78200 | 103200 | ||||
Bladen County, NC | |||||
78200 | 103200 | ||||
Camden County, NC | |||||
83250 | 111300 | ||||
Carteret County, NC | |||||
78200 | 103200 | ||||
Caswell County, NC | |||||
78200 | 103200 | ||||
Cherokee County, NC | |||||
78200 | 103200 | ||||
Chowan County, NC | |||||
78200 | 103200 | ||||
Clay County, NC | |||||
78200 | 103200 | ||||
Cleveland County, NC | |||||
78200 | 103200 | ||||
Columbus County, NC | |||||
78200 | 103200 | ||||
Craven County, NC | |||||
78200 | 103200 | ||||
Dare County, NC | |||||
80700 | 106500 | ||||
Davidson County, NC | |||||
78200 | 103200 | ||||
Duplin County, NC | |||||
78200 | 103200 | ||||
Gates County, NC | |||||
78200 | 103200 | ||||
Graham County, NC | |||||
78200 | 103200 | ||||
Granville County, NC | |||||
78200 | 103200 | ||||
Halifax County, NC | |||||
78200 | 103200 | ||||
Harnett County, NC | |||||
78200 | 103200 | ||||
Hertford County, NC | |||||
78200 | 103200 | ||||
Hyde County, NC | |||||
78200 | 103200 | ||||
Iredell County, NC | |||||
78200 | 103200 | ||||
Jackson County, NC | |||||
78200 | 103200 | ||||
Jones County, NC | |||||
78200 | 103200 | ||||
Lee County, NC | |||||
78200 | 103200 | ||||
Lenoir County, NC | |||||
78200 | 103200 | ||||
Lincoln County, NC | |||||
78200 | 103200 | ||||
Macon County, NC | |||||
78200 | 103200 | ||||
Martin County, NC | |||||
78200 | 103200 | ||||
McDowell County, NC | |||||
78200 | 103200 | ||||
Mitchell County, NC | |||||
78200 | 103200 | ||||
Montgomery County, NC | |||||
78200 | 103200 | ||||
Moore County, NC | |||||
78200 | 103200 | ||||
Northampton County, NC | |||||
78200 | 103200 | ||||
Pamlico County, NC | |||||
78200 | 103200 | ||||
Pasquotank County, NC | |||||
78200 | 103200 | ||||
Perquimans County, NC | |||||
78200 | 103200 | ||||
Polk County, NC | |||||
78200 | 103200 | ||||
Richmond County, NC | |||||
78200 | 103200 | ||||
Robeson County, NC | |||||
78200 | 103200 | ||||
Rowan County, NC | |||||
78200 | 103200 | ||||
Rutherford County, NC | |||||
78200 | 103200 | ||||
Sampson County, NC | |||||
78200 | 103200 | ||||
Scotland County, NC | |||||
78200 | 103200 | ||||
Stanly County, NC | |||||
78200 | 103200 | ||||
Surry County, NC | |||||
78200 | 103200 | ||||
Swain County, NC | |||||
78200 | 103200 | ||||
Transylvania County, NC | |||||
78200 | 103200 | ||||
Tyrrell County, NC | |||||
78200 | 103200 | ||||
Vance County, NC | |||||
78200 | 103200 | ||||
Warren County, NC | |||||
78200 | 103200 | ||||
Washington County, NC | |||||
78200 | 103200 | ||||
Watauga County, NC | |||||
78200 | 103200 | ||||
Wilkes County, NC | |||||
78200 | 103200 | ||||
Wilson County, NC | |||||
78200 | 103200 | ||||
Yancey County, NC | |||||
78200 | 103200 |
We do TONS Of USDA home loans in NC, and are please to share the lower PMI rates coming out in October for those who are going to be purchasing later this year! If you meet the USDA Home Loan NC Income Limits, you can might be able to use the Mortgage Tax Credit Certificate to purchase a home in NC!
There are ways that we can look at the “Adjusted” Income in your family – so if you have questions, or you’ve been told you are OVER the USDA Home Loan Maximum Income Requirements in NC – please call Steve and Eleanor Thorne at 919 649 5058
I try and answer all questions :)