NC is facing a HUGE Real Estate problem – and very few people seem to realize it! One of the programs MOST used by buyers to purchase homes in North Carolina is the USDA Home Loan program. It’s a 100% loan – no money down, and it has a very very low monthly PMI fee (when compared to FHA or Conventional financing). We are including an updated List of Communities affected by the USDA Loan Change
Congress has asked for an update to what is considered “Rural.” With that request, carries the possibility for a massive change in the USDA Home Loan program, as towns that have grown “near” a MSA Designated area would no longer be eligible for USDA Loans.
The list below is expanded from the list that only shows those areas that saw population growth between the 2000 and 2010 Census data to reflect the FURTHER changes based upon the new definition of “Rural.” Congress needs to pass a bill resolving the issue. The Senate passed a resolution keeping everything (including the 2000 Census Map) until June of 2013 – but the House didn’t pass this rule.
Because there’s no clear direction on the “New Definition of Rural” the USDA Director announced that “some kind of change” could go into effect on September 30, 2013. If you have questions about purchasing a home using the USDA Home Loan program in NC – call Steve and Eleanor Thorne, NC Mortgage Loan Experts 919 649 5058
Ineligible Places Due 2010 Census ‐ DATA IS PRELIMINARY, DRAFT AND SUBJECT TO CHANGE
Reason for Ineligibility | |||||
NC Town | County | Population Population Increase | MSA Designation | “Grandfather Clause” (RHS Only) | Other ‐ Specify |
BarkerTenMile | Robeson | ProximitytoUrbanArea | |||
Belmontcity | Gaston | X | |||
BricesCreekCDP | Craven | ProximitytoUrbanArea | |||
Claytontown | Johnston | X | |||
Coover | Catawba | ProximitytoUrbanArea | |||
Edencity | Rockingham | X | |||
Fuquay‐Varinatown | Wake | X | |||
Gibsonville | Alamance/Guilford | ProximitytoUrbanArea | |||
HalfMoonCDP | Onslow | ProximitytoUrbanArea | |||
Harrisburgtown | Cabarrus | X | |||
Havelockcity | Craven | X | GeneralProvision | ||
Hendersonvillecity | Henderson | X | |||
HollySpringstown | Wake | X | |||
HopeMillstown | Cumberland | X | |||
KingMountaincity | Cleveland/Gaston | X | X | ||
Knightdaletown | Wake | X | |||
Lelandtown | Brunswick | X | |||
Lenoircity | Caldwell | X | GeneralProvision | ||
Lewisvilletown | Forsyth | X | |||
Lumberton | Robeson | X | GeneralProvision | ||
McLeansvilleCDP | Guilford | ProximitytoUrbanArea | |||
Mebanecity | Alamance/Orange | X | |||
Mooresvilletown | Iredell | X | |||
Morgantoncity | Burke | X | |||
Morrisvilletown | Wake/Durham | X | |||
MountHollycity | Gaston | X | |||
MurraysvilleCDP | NewHanover | X | |||
Newton | Catawba | X | GeneralProvision | ||
PineyGreenCDP | Onslow | X | |||
Reidsvillecity | Rockingham | X | |||
RiverbendTown | Craven | ProximitytoUrbanArea | |||
Sanford | Lee | X | GeneralProvision | ||
Sedaliatown, | Guilford | ProximitytoUrbanArea | |||
Shelbycity | Cleveland | X | |||
Smithfield | Johnston | X | |||
SpringLaketown | Cumberland | X | |||
Stallingstown | Union | X | |||
Summerfieldtown | Guilford | X | |||
Tarborotown | Edgecomb | X | |||
Thomasvillecity | Davidson/Randolph | X | |||
VanderCDP | Cumberland | ProximitytoUrbanArea | |||
WakeForesttown | Wake/Franklin | X | |||
Wintervilletown | Pitt | ProximitytoUrbanArea | |||
WrightsboroCDP | NewHanover | ProximitytoUrbanArea | |||
NC Totals | 21 | 2 | 12 |
I try and answer all questions :)