In North Carolina we are fortunate to have a program for first time home buyers that specifically has low mortgage interest rates, easier qualifying credit score requirements, and low closing costs / down payment assistance!
The program also makes it easier to qualify for a mortgage loan using Mortgage Credit Certificates!
There are some “restrictions” on who can qualify for the program. You must be below the income requirements for the county you want to purchase a home in – and the property purchase price must be below the maximum limits for that county too! For most counties the Maximum Sales price for new or existing homes is $225,000.
Find below the income limit chart for all counties in NC. Notice that unless the county is Bolded , the maximum income for a family with 1 to 2 people is $57,500, and the maximum income limit for a family with 3+ members is $66,000.
CREDIT SCORES: Credit score requirements for those qualifying for this First Time Homebuyer program in NC go down to 600 (meaning you would need at least 2 of your scores to be over 600). The program really works like an “additional” insurance program for the Lender, and can be used with a FHA, VA, USDA or Conventional loan program.
County Income Limits First Time Homebuyer Program NC
County | 1 Person | 2 Persons | 3+ Persons | |
Alamance | $57,500.00 | $57,500.00 | $66,000.00 | |
Alexander | $57,500.00 | $57,500.00 | $66,000.00 | |
Alleghany | $57,500.00 | $57,500.00 | $66,000.00 | |
Anson | $57,500.00 | $57,500.00 | $66,000.00 | |
Ashe | $57,500.00 | $57,500.00 | $66,000.00 | |
Avery | $57,500.00 | $57,500.00 | $66,000.00 | |
Beaufort | $57,500.00 | $57,500.00 | $66,000.00 | |
Bertie | $57,500.00 | $57,500.00 | $66,000.00 | |
Bladen | $57,500.00 | $57,500.00 | $66,000.00 | |
Brunswick | $60,000.00 | $60,000.00 | $69,000.00 | |
Buncombe | $58,000.00 | $58,000.00 | $66,700.00 | |
Burke | $57,500.00 | $57,500.00 | $66,000.00 | |
Cabarrus | $68,000.00 | $68,000.00 | $78,000.00 | |
Caldwell | $57,500.00 | $57,500.00 | $66,000.00 | |
Camden | $57,500.00 | $57,500.00 | $66,000.00 | |
Carteret | $57,500.00 | $57,500.00 | $66,000.00 | |
Caswell | $57,500.00 | $57,500.00 | $66,000.00 | |
Catawba | $57,500.00 | $57,500.00 | $66,000.00 | |
Chatham | $68,000.00 | $68,000.00 | $78,500.00 | |
Cherokee | $57,500.00 | $57,500.00 | $66,000.00 | |
Chowan | $57,500.00 | $57,500.00 | $66,000.00 | |
Clay | $57,500.00 | $57,500.00 | $66,000.00 | |
Cleveland | $57,500.00 | $57,500.00 | $66,000.00 | |
Columbus | $57,500.00 | $57,500.00 | $66,000.00 | |
Craven | $57,500.00 | $57,500.00 | $66,000.00 | |
Cumberland | $57,500.00 | $57,500.00 | $66,000.00 | |
Currituck | $70,000.00 | $70,000.00 | $80,000.00 | |
Dare | $69,500.00 | $69,500.00 | $80,000.00 | |
Davidson | $57,500.00 | $57,500.00 | $66,000.00 | |
Davie | $61,500.00 | $61,500.00 | $70,500.00 | |
Duplin | $57,500.00 | $57,500.00 | $66,000.00 | |
Durham | $68,000.00 | $68,000.00 | $78,500.00 | |
Edgecombe | $57,500.00 | $57,500.00 | $66,000.00 | |
Forsyth | $61,500.00 | $61,500.00 | $70,500.00 | |
Franklin | $79,000.00 | $79,000.00 | $89,900.00 | |
Gaston | $68,000.00 | $68,000.00 | $78,000.00 | |
Gates | $57,500.00 | $57,500.00 | $66,000.00 | |
Graham | $57,500.00 | $57,500.00 | $66,000.00 | |
Granville | $57,500.00 | $57,500.00 | $66,000.00 | |
Greene | $57,500.00 | $57,500.00 | $66,000.00 | |
Guilford | $57,500.00 | $57,500.00 | $66,000.00 | |
Halifax | $57,500.00 | $57,500.00 | $66,000.00 | |
Harnett | $57,500.00 | $57,500.00 | $66,000.00 | |
Haywood | $57,500.00 | $57,500.00 | $66,000.00 | |
Henderson | $58,000.00 | $58,000.00 | $66,700.00 | |
Hertford | $57,500.00 | $57,500.00 | $66,000.00 | |
Hoke | $57,500.00 | $57,500.00 | $66,000.00 | |
Hyde | $57,500.00 | $57,500.00 | $66,000.00 | |
Iredell | $61,000.00 | $61,000.00 | $70,000.00 | |
Jackson | $57,500.00 | $57,500.00 | $66,000.00 | |
Johnston | $79,000.00 | $79,000.00 | $89,900.00 | |
Jones | $57,500.00 | $57,500.00 | $66,000.00 | |
Lee | $57,500.00 | $57,500.00 | $66,000.00 | |
Lenoir | $57,500.00 | $57,500.00 | $66,000.00 | |
Lincoln | $57,500.00 | $57,500.00 | $66,000.00 | |
Macon | $57,500.00 | $57,500.00 | $66,000.00 | |
Madison | $58,000.00 | $58,000.00 | $66,700.00 | |
Martin | $57,500.00 | $57,500.00 | $66,000.00 | |
McDowell | $57,500.00 | $57,500.00 | $66,000.00 | |
Mecklenburg | $68,000.00 | $68,000.00 | $78,000.00 | |
Mitchell | $57,500.00 | $57,500.00 | $66,000.00 | |
Montgomery | $57,500.00 | $57,500.00 | $66,000.00 | |
Moore | $57,500.00 | $57,500.00 | $66,000.00 | |
Nash | $57,500.00 | $57,500.00 | $66,000.00 | |
New Hanover | $60,000.00 | $60,000.00 | $69,000.00 | |
Northampton | $57,500.00 | $57,500.00 | $66,000.00 | |
Onslow | $57,500.00 | $57,500.00 | $66,000.00 | |
Orange | $68,000.00 | $68,000.00 | $78,500.00 | |
Pamlico | $57,500.00 | $57,500.00 | $66,000.00 | |
Pasquotank | $57,500.00 | $57,500.00 | $66,000.00 | |
Pender | $57,500.00 | $57,500.00 | $66,000.00 | |
Perquimans | $57,500.00 | $57,500.00 | $66,000.00 | |
Person | $57,500.00 | $57,500.00 | $66,000.00 | |
Pitt | $57,500.00 | $57,500.00 | $66,000.00 | |
Polk | $57,500.00 | $57,500.00 | $66,000.00 | |
Randolph | $57,500.00 | $57,500.00 | $66,000.00 | |
Richmond | $57,500.00 | $57,500.00 | $66,000.00 | |
Robeson | $57,500.00 | $57,500.00 | $66,000.00 | |
Rockingham | $57,500.00 | $57,500.00 | $66,000.00 | |
Rowan | $57,500.00 | $57,500.00 | $66,000.00 | |
Rutherford | $57,500.00 | $57,500.00 | $66,000.00 | |
Sampson | $57,500.00 | $57,500.00 | $66,000.00 | |
Scotland | $57,500.00 | $57,500.00 | $66,000.00 | |
Stanly | $57,500.00 | $57,500.00 | $66,000.00 | |
Stokes | $61,500.00 | $61,500.00 | $70,500.00 | |
Surry | $57,500.00 | $57,500.00 | $66,000.00 | |
Swain | $57,500.00 | $57,500.00 | $66,000.00 | |
Transylvania | $57,500.00 | $57,500.00 | $66,000.00 | |
Tyrrell | $57,500.00 | $57,500.00 | $66,000.00 | |
Union | $68,000.00 | $68,000.00 | $78,000.00 | |
Vance | $57,500.00 | $57,500.00 | $66,000.00 | |
Wake | $79,000.00 | $79,000.00 | $89,900.00 | |
Warren | $57,500.00 | $57,500.00 | $66,000.00 | |
Washington | $57,500.00 | $57,500.00 | $66,000.00 | |
Watauga | $57,500.00 | $57,500.00 | $66,000.00 | |
Wayne | $57,500.00 | $57,500.00 | $66,000.00 | |
Wilkes | $57,500.00 | $57,500.00 | $66,000.00 | |
Wilson | $57,500.00 | $57,500.00 | $66,000.00 | |
Yadkin | $61,500.00 | $61,500.00 | $70,500.00 | |
Yancey | $57,500.00 | $57,500.00 | $66,000.00 | |
If you have questions about figuring out what part of your income is “qualified” you might want to check out this information on Calculating Income for First Time Homebuyers in NC. (People with Bonus income, Overtime, child support and more might find it useful!)
Have questions? Call Steve and Eleanor Thorne 919 649 5058 – we love to work with First Time Homebuyers, and we know all of the First Time Home Buyer program requirements. Not all lenders offer this NC Housing program, so call us today! Follow Steve! @SteveThorneNC or Eleanor @isellmoney
Denise Keyes says
Do you know of some one in Fayetteville that may be able to help me
Eleanor Thorne says
Denise we cover Fayetteville! You can call us at 919 649 5058
Linda says
Anyone in Conover, that may help me?
Eleanor Thorne says
Linda, we cover all of NC – so we can help. Please call us at 919 649 5058 Thanks!