There have been some year over year changes to the FHA Loan Limits in NC for 2019. They are slight, but highlighted below. The FHA Loan Limits for North Carolina are scheduled to change each year, however, in the past several years, the County limits have been dropped, and then raised again several months later. We do NOT expect the FHA Loan Limits in NC for 2019 shown below to change prior to the end of the year.
Find the FHA Loan Limits for 2023 Here
If you search for the MOST RECENT FHA Loan Limits in NC, on other websites, you might not get the right answer. We are based in NC, and we update our site with North Carolina Mortgage information daily.
Most counties in North Carolina experienced a change in the FHA Loan Limits 2019 with most loan limits going up in each county over $32,000 from 2017-2019. We believe this increase is testimony to the fact that home prices are continuing to rise in NC.
If you are looking for a home in North Carolina, remember that the NC First Time Home Buyer Grant program recently EXPANDED. Because of this, those who qualify for a FHA Mortgage are going to find that the 3.5% down payment might be available to you in the form of a GRANT. You might also qualify for Mortgage Tax Credits, which most banks in NC are not offering!
<<<
NC Counties | 2018 FHA Loan Limit | 2019 FHA Loan Limit | ||
Metro Area | Single Family Home | Single Family Home | ||
Alamance County | BURLINGTON, NC (MSA) | $294515 | $314,827 | |
Alexander County | HICKORY-LENOIR-MORGANTON, NC (MSA) | $294515 | $314,827 | |
Alleghany County | NON-METRO | $294515 | $314,827 | |
Anson County | CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | $294515 | $314,827 | |
Ashe County | NON-METRO | $294515 | $314,827 | |
Avery County | NON-METRO | $294515 | $314,827 | |
Beaufort County | WASHINGTON, NC (MICRO) | $294,515 | $314,827 | |
Bertie County | NON-METRO | $294515 | $314,827 | |
Bladen County | NON-METRO | $294515 | $314,827 | |
Brunswick County | WILMINGTON, NC (MSA) | $294,515 | $314,827 | |
Buncombe County | ASHEVILLE, NC (MSA) | $294,515 | $314,827 | |
Burke County | HICKORY-LENOIR-MORGANTON, NC (MSA) | $294515 | $314,827 | |
Cabarrus County | CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | $294,515 | $317,400 | |
Caldwell County | HICKORY-LENOIR-MORGANTON, NC (MSA) | $294,515 | $314,827 | |
Camden County | ELIZABEtd CITY, NC (MICRO) | $679,650 | $726,525 | |
Carteret County | MOREHEAD CITY, NC (MICRO) | $294,515 | $314,827 | |
Caswell County | NON-METRO | $294,515 | $314,827 | |
Catawba County | HICKORY-LENOIR-MORGANTON, NC (MSA) | $294,515 | $314,827 | |
Chatham County | DURHAM, NC (MSA) | $379,500 | $403,650 | |
Cherokee County | NON-METRO | $294,515 | $314,827 | |
Chowan County | NON-METRO | $294515 | $314,827 | |
Clay County | NON-METRO | $294515 | $314,827 | |
Cleveland County | SHELBY, NC (MICRO) | $294515 | $314,827 | |
Columbus County | NON-METRO | $294515 | $314,827 | |
Craven County | NEW BERN, NC (MICRO) | $294515 | $314,827 | |
Cumberland County | FAYETTEVILLE, NC (MSA) | $294515 | $314,827 | |
Currituck County | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (MSA) | $458850 | $458850 | |
Dare County | KILL DEVIL HILLS, NC (MICRO) | $391500 | $391,000 | |
Davidson County | tdOMASVILLE-LEXINGTON, NC (MICRO) | $294515 | $314,827 | |
Davie County | WINSTON-SALEM, NC (MSA) | $294,515 | $314,827 | |
Duplin County | NON-METRO | $294515 | $314,827 | |
Durham County | DURHAM, NC (MSA) | $379500 | $403,650 | |
Edgecombe County | ROCKY MOUNT, NC (MSA) | $294515 | $314,827 | |
Forsyth County | WINSTON-SALEM, NC (MSA) | $294,515 | $314,827 | |
Franklin County | RALEIGH-CARY, NC (MSA) | $318550 | $339,250 | |
Gaston County | CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | $294515 | $314,827 | |
Gates County | NON-METRO | $458850 | $458850 | |
Graham County | NON-METRO | $294515 | $314,827 | |
Granville County | NON-METRO | $294515 | $314,827 | |
Greene County | GREENVILLE, NC (MSA) | $294515 | $314,827 | |
Guilford County | GREENSBORO-HIGH POINT, NC (MSA) | $294515 | $314,827 | |
Halifax County | ROANOKE RAPIDS, NC (MICRO) | $294515 | $314,827 | |
Harnett County | DUNN, NC (MICRO) | $294515 | $314,827 | |
Haywood County | ASHEVILLE, NC (MSA) | $294515 | $314,827 | |
Henderson County | ASHEVILLE, NC (MSA) | $294515 | $314,827 | |
Hertford County | NON-METRO | $294515 | $314,827 | |
Hoke County | FAYETTEVILLE, NC (MSA) | $294515 | $314,827 | |
Hyde County | NON-METRO | $483000 | $483,000 | |
Iredell County | STATESVILLE-MOORESVILLE, NC (MICRO) | $294515 | $314,827 | |
Jackson County | NON-METRO | $294515 | $314,827 | |
Johnston County | RALEIGH-CARY, NC (MSA) | $318550 | $339,250 | |
Jones County | NEW BERN, NC (MICRO) | $294515 | $314,827 | |
Lee County | SANFORD, NC (MICRO) | $294515 | $314,827 | |
Lenoir County | KINSTON, NC (MICRO) | $294515 | $314,827 | |
Lincoln County | LINCOLNTON, NC (MICRO) | $294515 | $314,827 | |
Macon County | NON-METRO | $294515 | $314,827 | |
Madison County | ASHEVILLE, NC (MSA) | $294515 | $314,827 | |
Martin County | NON-METRO | $294515 | $314,827 | |
Mcdowell County | NON-METRO | $294515 | $314,827 | |
Mecklenburg County | CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | $294515 | $314,827 | |
Mitchell County | NON-METRO | $294515 | $314,827 | |
Montgomery County | NON-METRO | $294515 | $314,827 | |
Moore County | SOUTHERN PINES-PINEHURST, NC (MICRO) | $294515 | $314,827 | |
Nash County | ROCKY MOUNT, NC (MSA) | $294515 | $314,827 | |
New Hanover County | WILMINGTON, NC (MSA) | $294515 | $314,827 | |
Northampton County | ROANOKE RAPIDS, NC (MICRO) | $294515 | $314,827 | |
Onslow County | JACKSONVILLE, NC (MSA) | $294515 | $314,827 | |
Orange County | DURHAM, NC (MSA) | $379500 | $403,650 | |
Pamlico County | NEW BERN, NC (MICRO) | $294515 | $314,827 | |
Pasquotank County | ELIZABETH CITY, NC (MICRO) | $679,650 | $726,525 | |
Pender County | WILMINGTON, NC (MSA) | $294515 | $314,827 | |
Perquimans County | NON-METRO (MSA) | $679650 | $726,525 | |
Person County | DURHAM, NC (MSA) | $379500 | $403,650 | |
Pitt County | GREENVILLE, NC (MSA) | $294515 | $314,827 | |
Polk County | NON-METRO | $294515 | $314,827 | |
Randolph County | GREENSBORO-HIGH POINT, NC (MSA) | $294515 | $314,827 | |
Richmond County | ROCKINGHAM, NC (MICRO) | $294515 | $314,827 | |
Robeson County | LUMBERTON, NC (MICRO) | $294515 | $314,827 | |
Rockingham County | GREENSBORO-HIGH POINT, NC (MSA) | $294515 | $314,827 | |
Rowan County | SALISBURY, NC (MICRO) | $294515 | $314,827 | |
Rutherford County | FOREST CITY, NC (MICRO) | $294515 | $314,827 | |
Sampson County | NON-METRO | $294515 | $314,827 | |
Scotland County | LAURINBURG, NC (MICRO) | $294515 | $314,827 | |
Stanly County | ALBEMARLE, NC (MICRO) | $294515 | $314,827 | |
Stokes County | WINSTON-SALEM, NC (MSA) | $294515 | $314,827 | |
Surry County | MOUNT AIRY, NC (MICRO) | $294515 | $314,827 | |
Swain County | NON-METRO | $294515 | $314,827 | |
Transylvania County | BREVARD, NC (MICRO) | $294515 | $314,827 | |
Tyrrell County | NON-METRO | $294515 | $314,827 | |
Union County | CHARLOTTE-GASTONIA-CONCORD, NC-SC (MSA) | $294515 | $314,827 | |
Vance County | HENDERSON, NC (MICRO) | $294515 | $314,827 | |
Wake County | RALEIGH-CARY, NC (MSA) | $318550 | $339,250 | |
Warren County | NON-METRO | $294515 | $314,827 | |
Washington County | NON-METRO | $294515 | $314,827 | |
Watauga County | BOONE, NC (MICRO) | $294515 | $314,827 | |
Wayne County | GOLDSBORO, NC (MSA) | $294515 | $314,827 | |
Wilkes County | NORTH WILKESBORO, NC (MICRO) | $294515 | $314,827 | |
Wilson County | WILSON, NC (MICRO) | $294515 | $314,827 | |
Yadkin County | WINSTON-SALEM, NC (MSA) | $294515 | $314,827 | |
Yancey County | NON-METRO | $294515 | $314,827 |
If you have questions about qualifying for a FHA Loan, or the FHA Loan Limits for North Carolina, please call Steve and Eleanor Thorne 919 649 5058. We work with some of the best Real Estate Professionals in the State, and we will be glad to refer you!