Veteran’s who want to purchase a home using the VA Loan program must calculate the amount they can borrow based upon the “Guarantee” available to them on their Certificate of Eligibility. They must also consider the maximum VA Loan Limit in NC, which does not vary (unlike other states) based upon the county you purchase in.
The Veterans Administration (VA) will guarantee the lesser of 25 percent of the county loan limit or 25 percent of the loan amount for Veterans with full entitlement. See the North Carolina County Limits below for each county. You will note that in NC the County limit is $484,350 up to $1,000,000.
A Certificate with “Full” entitlement is for $36,000. If a Veteran wants to purchase a home that is $550,000 then they are only responsible for a small down payment on the money over the $484,350. Often this is the VERY BEST financing available for larger homes. VA Loan Mortgage rates are substantially lower than those for Conventional Loans and the Mortgage Insurance Fees can be financed in the loan, making them tax deductible in many cases.
More info: VA Jumbo Loans above the $484,350 conforming loan amount.
Thank you for your service! If you have questions about VA Loans and your VA Benefits, call Steve and Eleanor Thorne 919 649 5058 Connect with us on Facebook!
County Name | Single Family Home
($0 DOWN AND UP TO)
|
Max Guaranty | ||
ALAMANCE | $484,350.00 | $1,000,000 | ||
ALEXANDER | $484,350.00 | $1,000,000 | ||
ALLEGHANY | $484,350.00 | $1,000,000 | ||
ANSON | $484,350.00 | $1,000,000 | ||
ASHE | $484,350.00 | $1,000,000 | ||
AVERY | $484,350.00 | $1,000,000 | ||
BEAUFORT | $484,350.00 | $1,000,000 | ||
BERTIE | $484,350.00 | $1,000,000 | ||
BLADEN | $484,350.00 | $1,000,000 | ||
BRUNSWICK | $484,350.00 | $1,000,000 | ||
BUNCOMBE | $484,350.00 | $1,000,000 | ||
BURKE | $484,350.00 | $1,000,000 | ||
CABARRUS | $484,350.00 | $1,000,000 | ||
CALDWELL | $484,350.00 | $1,000,000 | ||
CAMDEN | $625,500.00 | $1,000,000 | ||
CARTERET | $484,350.00 | $1,000,000 | ||
CASWELL | $484,350.00 | $1,000,000 | ||
CATAWBA | $484,350.00 | $1,000,000 | ||
CHATHAM | $484,350.00 | $1,000,000 | ||
CHEROKEE | $484,350.00 | $1,000,000 | ||
CHOWAN | $484,350.00 | $1,000,000 | ||
CLAY | $484,350.00 | $1,000,000 | ||
CLEVELAND | $484,350.00 | $1,000,000 | ||
COLUMBUS | $484,350.00 | $1,000,000 | ||
CRAVEN | $484,350.00 | $1,000,000 | ||
CUMBERLAND | $484,350.00 | $1,000,000 | ||
CURRITUCK | $484,350.00 | $1,000,000 | ||
DARE | $484,350.00 | $1,000,000 | ||
DAVIDSON | $484,350.00 | $1,000,000 | ||
DAVIE | $484,350.00 | $1,000,000 | ||
DUPLIN | $484,350.00 | $1,000,000 | ||
DURHAM | $484,350.00 | $1,000,000 | ||
EDGECOMBE | $484,350.00 | $1,000,000 | ||
FORSYTH | $484,350.00 | $1,000,000 | ||
FRANKLIN | $484,350.00 | $1,000,000 | ||
GASTON | $484,350.00 | $1,000,000 | ||
GATES | $484,350.00 | $1,000,000 | ||
GRAHAM | $484,350.00 | $1,000,000 | ||
GRANVILLE | $484,350.00 | $1,000,000 | ||
GREENE | $484,350.00 | $1,000,000 | ||
GUILFORD | $484,350.00 | $1,000,000 | ||
HALIFAX | $484,350.00 | $1,000,000 | ||
HARNETT | $484,350.00 | $1,000,000 | ||
HAYWOOD | $484,350.00 | $1,000,000 | ||
HENDERSON | $484,350.00 | $1,000,000 | ||
HERTFORD | $484,350.00 | $1,000,000 | ||
HOKE | $484,350.00 | $1,000,000 | ||
HYDE | $484,350.00 | $1,000,000 | ||
IREDELL | $484,350.00 | $1,000,000 | ||
JACKSON | $484,350.00 | $1,000,000 | ||
JOHNSTON | $484,350.00 | $1,000,000 | ||
JONES | $484,350.00 | $1,000,000 | ||
LEE | $484,350.00 | $1,000,000 | ||
LENOIR | $484,350.00 | $1,000,000 | ||
LINCOLN | $484,350.00 | $1,000,000 | ||
MACON | $484,350.00 | $1,000,000 | ||
MADISON | $484,350.00 | $1,000,000 | ||
MARTIN | $484,350.00 | $1,000,000 | ||
MCDOWELL | $484,350.00 | $1,000,000 | ||
MECKLENBURG | $484,350.00 | $1,000,000 | ||
MITCHELL | $484,350.00 | $1,000,000 | ||
MONTGOMERY | $484,350.00 | $1,000,000 | ||
MOORE | $484,350.00 | $1,000,000 | ||
NASH | $484,350.00 | $1,000,000 | ||
NEW HANOVER | $484,350.00 | $1,000,000 | ||
NORTHAMPTON | $484,350.00 | $1,000,000 | ||
ONSLOW | $484,350.00 | $1,000,000 | ||
ORANGE | $484,350.00 | $1,000,000 | ||
PAMLICO | $484,350.00 | $1,000,000 | ||
PASQUOTANK | $625,500.00 | $1,000,000 | ||
PENDER | $484,350.00 | $1,000,000 | ||
PERQUIMANS | $625,500.00 | $1,000,000 | ||
PERSON | $484,350.00 | $1,000,000 | ||
PITT | $484,350.00 | $1,000,000 | ||
POLK | $484,350.00 | $1,000,000 | ||
RANDOLPH | $484,350.00 | $1,000,000 | ||
RICHMOND | $484,350.00 | $1,000,000 | ||
ROBESON | $484,350.00 | $1,000,000 | ||
ROCKINGHAM | $484,350.00 | $1,000,000 | ||
ROWAN | $484,350.00 | $1,000,000 | ||
RUTHERFORD | $484,350.00 | $1,000,000 | ||
SAMPSON | $484,350.00 | $1,000,000 | ||
SCOTLAND | $484,350.00 | $1,000,000 | ||
STANLY | $484,350.00 | $1,000,000 | ||
STOKES | $484,350.00 | $1,000,000 | ||
SURRY | $484,350.00 | $1,000,000 | ||
SWAIN | $484,350.00 | $1,000,000 | ||
TRANSYLVANIA | $484,350.00 | $1,000,000 | ||
TYRRELL | $484,350.00 | $1,000,000 | ||
UNION | $484,350.00 | $1,000,000 | ||
VANCE | $484,350.00 | $1,000,000 | ||
WAKE | $484,350.00 | $1,000,000 | ||
WARREN | $484,350.00 | $1,000,000 | ||
WASHINGTON | $484,350.00 | $1,000,000 | ||
WATAUGA | $484,350.00 | $1,000,000 | ||
WAYNE | $484,350.00 | $1,000,000 | ||
WILKES | $484,350.00 | $1,000,000 | ||
WILSON | $484,350.00 | $1,000,000 | ||
YADKIN | $484,350.00 | $1,000,000 | ||
YANCEY | $484,350.00 | $1,000,000 | ||
I try and answer all questions :)