<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; refinance</title>
	<atom:link href="http://ncfhaexpert.com/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Interest Rates are HIGHER!</title>
		<link>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-are-higher/</link>
		<comments>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-are-higher/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:05:24 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance interest rates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1173</guid>
		<description><![CDATA[Mortgage Interest Rates have gotten higher, not lower as the Fed said it was hoping would happen with this latest round of activity. So, when you look at the Mortgage Banker&#8217;s of America&#8217;s (MBA) refinance index (looks at refinance activity on a month over month basis) and the the 30 year fixed rate mortgage interest [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-are-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Update 10-05-2010 (L-O-W)</title>
		<link>http://ncfhaexpert.com/housing-news/mortgage-update-10-05-2010-l-o-w/</link>
		<comments>http://ncfhaexpert.com/housing-news/mortgage-update-10-05-2010-l-o-w/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:03:22 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[best mortgage rates cary]]></category>
		<category><![CDATA[best mortgage rates raleigh]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[rates below 4%]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1125</guid>
		<description><![CDATA[As you might know, I work with my husband, Steve.  Occasionally, I sit in his office waiting to talk to him &#8211; while he&#8217;s on the phone with a customer.  Today, I listened as he explained where mortgage interest rates are, and what the best interest rate was for the customer on the other end. [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/mortgage-update-10-05-2010-l-o-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Mortgage Rates Went to Zero? Would You Buy Then?</title>
		<link>http://ncfhaexpert.com/housing-news/what-if-mortgage-rates-went-to-zero-would-you-buy-then/</link>
		<comments>http://ncfhaexpert.com/housing-news/what-if-mortgage-rates-went-to-zero-would-you-buy-then/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:04:05 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[mortgage loan cary]]></category>
		<category><![CDATA[mortgage loan nc]]></category>
		<category><![CDATA[mortgage loan raleigh]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgage rates raleigh]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1110</guid>
		<description><![CDATA[I am a self proclaimed economics junkie, nerd, enthusiast. I got really excited looking at some recent information about the Economy and Interest rates! A survey done by CNBC of  leading market participants indicates that THEY believe the Federal Reserve will boost it&#8217;s balance sheet by about a half a TRILLION dollars in the next [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/what-if-mortgage-rates-went-to-zero-would-you-buy-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates September 17, 2010 Update</title>
		<link>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-september-17-2010-update/</link>
		<comments>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-september-17-2010-update/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:01:02 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[best mortgage interest rates]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance rates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=982</guid>
		<description><![CDATA[If you are considering a home purchase or a refinance, you are probably doing your best to follow the direction of mortgage interest rates. Well, rates on 30-year mortgages climbed for the second straight week, even though they are pretty close to the lowest level in decades. The average rate for 30-year fixed loans this [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-september-17-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have We Hit The Bottom On Mortgage Rates in NC?</title>
		<link>http://ncfhaexpert.com/housing-news/have-we-hit-the-bottom-on-mortgage-rates-in-nc/</link>
		<comments>http://ncfhaexpert.com/housing-news/have-we-hit-the-bottom-on-mortgage-rates-in-nc/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:30:24 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[2-1 buydown]]></category>
		<category><![CDATA[best mortgage rates cary]]></category>
		<category><![CDATA[best mortgage rates raleigh]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[home loan mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[purchase home loan mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>
		<category><![CDATA[temporary buydown]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=866</guid>
		<description><![CDATA[I read a ton of Economic commentary and as such, I can sometimes come across as a &#8220;Debbie Downer.&#8221; The reason for this is simple. I like low mortgage rates &#8211; I&#8217;m constantly looking to see if they are going lower&#8230; and in general, as mortgage interest rates move lower, it&#8217;s BECAUSE of BAD NEWS [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/have-we-hit-the-bottom-on-mortgage-rates-in-nc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates for NC 6-25-2010</title>
		<link>http://ncfhaexpert.com/housing-news/mortgage-rates-for-nc-6-25-2010/</link>
		<comments>http://ncfhaexpert.com/housing-news/mortgage-rates-for-nc-6-25-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:49:00 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[home loan rates durham]]></category>
		<category><![CDATA[home loan rates raleigh]]></category>
		<category><![CDATA[lower mortgage rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgage rates chapel hill]]></category>
		<category><![CDATA[mortgage rates morehead city]]></category>
		<category><![CDATA[mortgage rates nc]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[nc mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=784</guid>
		<description><![CDATA[&#8220;There was a 7-year Treasury Note auction yesterday that was a little bit stronger than expected. Despite that encouraging news, Mortgage backed securities fell&#8230;&#8221;  So, what the heck does that mean??  Looking at this chart of the 10 Year Treasury Bond (which is really our Government Bonds that people and Institutions purchase&#8230; you can see [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/mortgage-rates-for-nc-6-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Pulling Credit Report Right Before Closing</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/we-are-pulling-credit-report-right-before-closing/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/we-are-pulling-credit-report-right-before-closing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:02:39 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[mortgage loan fha]]></category>
		<category><![CDATA[mortgage loan guidelines]]></category>
		<category><![CDATA[mortgage process]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=750</guid>
		<description><![CDATA[Fannie Mae made some changes in the last 30 days that could delay closings&#8230; as a lender, we are now required to verify that any credit inquiries you have in those last few days prior to closing are not really an extension of credit!  So don&#8217;t buy a sofa, or a refrigerator&#8230; or ANYTHING ELSE [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/we-are-pulling-credit-report-right-before-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing FHA Loans and Cash Back</title>
		<link>http://ncfhaexpert.com/fha/refinancing-fha-loans-and-cash-back/</link>
		<comments>http://ncfhaexpert.com/fha/refinancing-fha-loans-and-cash-back/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:59:12 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[cash out refinance]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[streamline refinance]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=648</guid>
		<description><![CDATA[We&#8217;ve been in the mortgage business for a couple of decades, and with all of the changes that have happened, month after month&#8230; we sometimes get asked a question that you would think was a SIMPLE question&#8230; and we scratch our head and ask for time to research it. When you are refinancing a FHA [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/refinancing-fha-loans-and-cash-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Look At FHA Versus Conventional Loan</title>
		<link>http://ncfhaexpert.com/fha/why-look-at-fha-versus-conventional-loan/</link>
		<comments>http://ncfhaexpert.com/fha/why-look-at-fha-versus-conventional-loan/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:40:38 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fha cary]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lowest fha rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=191</guid>
		<description><![CDATA[If you are refinancing from a Conventional loan (with a first and second) FHA will often allow you the MOST flexability!
]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/why-look-at-fha-versus-conventional-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA &#8211; June is Biggest Month Ever! WOW!</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/fha-june-is-biggest-month-ever-wow/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/fha-june-is-biggest-month-ever-wow/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:04:25 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[FHA Programs]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=166</guid>
		<description><![CDATA[FHA announced that in June, of 2009 they had a RECORD month! Nearly 89,000 of insured mortgages in June were for new purchases. In addition, approximately 97,000 were for refinanced mortgages. The remaining more than 8,600 endorsements were for reverse mortgages. If you are considering a purchase in NC, click here to learn more about getting [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/fha-june-is-biggest-month-ever-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

