<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; purchase</title>
	<atom:link href="http://ncfhaexpert.com/tag/purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying a Home after Foreclosure</title>
		<link>http://ncfhaexpert.com/usda-loans/buying-a-home-after-foreclosure/</link>
		<comments>http://ncfhaexpert.com/usda-loans/buying-a-home-after-foreclosure/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:53:37 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[USDA Home Loans]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[FHA Credit Score guidelines]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[usda mortgage]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=141</guid>
		<description><![CDATA[If you are one of the millions of families that lost their home in the last couple of years to Foreclosure&#8230; you might think&#8230; Been There &#8211; Done That You might not want to own a home again!  But if you&#8217;re one of those folks who truly does want to purchase again, here&#8217;s some potentially [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/usda-loans/buying-a-home-after-foreclosure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FHA &#8211; June is Biggest Month Ever! WOW!</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/fha-june-is-biggest-month-ever-wow/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/fha-june-is-biggest-month-ever-wow/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:04:25 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[FHA Programs]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=166</guid>
		<description><![CDATA[FHA announced that in June, of 2009 they had a RECORD month! Nearly 89,000 of insured mortgages in June were for new purchases. In addition, approximately 97,000 were for refinanced mortgages. The remaining more than 8,600 endorsements were for reverse mortgages. If you are considering a purchase in NC, click here to learn more about getting [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/fha-june-is-biggest-month-ever-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

