<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; pmi</title>
	<atom:link href="http://ncfhaexpert.com/tag/pmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDA Home Loans have PMI?</title>
		<link>http://ncfhaexpert.com/usda-loans/usda-home-loans-have-pmi/</link>
		<comments>http://ncfhaexpert.com/usda-loans/usda-home-loans-have-pmi/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:14:47 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[USDA Home Loans]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[funding fee]]></category>
		<category><![CDATA[guarantee fee]]></category>
		<category><![CDATA[home loan fha]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[usda funding fee]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[usda mortgage loan]]></category>
		<category><![CDATA[USDA mortgages]]></category>
		<category><![CDATA[usda pmi]]></category>
		<category><![CDATA[va home loan benefits]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=174</guid>
		<description><![CDATA[USDA Home Loans also have a form of default insurance (PMI), and it's a Guarantee Fee. The actual dollar amount is a rather complicated formula, and it ends up being about 2.05% - but most people use 2.% as a rule of thumb for prequalifying purposes.]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/usda-loans/usda-home-loans-have-pmi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PMI For VA Loans??</title>
		<link>http://ncfhaexpert.com/va-loans/pmi-for-va-loans/</link>
		<comments>http://ncfhaexpert.com/va-loans/pmi-for-va-loans/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:36:18 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[VA Mortgage Loans]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[guarantee fee]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mip]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[VA home loan]]></category>
		<category><![CDATA[va mortgage loans]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=159</guid>
		<description><![CDATA[Veteran&#8217;s have a great benefit with VA Financing.  It&#8217;s a 100% loan, and in most cases, the seller can pay for closing costs.  It&#8217;s a conservatively underwritten loan, so there is little chance that 5 or 6 years from now a Vet is going to be in trouble with a mortgage that they can&#8217;t afford! [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/va-loans/pmi-for-va-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Loan Update to Guidelines</title>
		<link>http://ncfhaexpert.com/fha/government-loan-update-to-guidelines/</link>
		<comments>http://ncfhaexpert.com/fha/government-loan-update-to-guidelines/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:43:14 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[USDA Home Loans]]></category>
		<category><![CDATA[VA Mortgage Loans]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[fha qualifying requirements]]></category>
		<category><![CDATA[minimum credit score]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[usda home loans holly springs]]></category>
		<category><![CDATA[va home loans]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=133</guid>
		<description><![CDATA[And in the blink of an eye &#8211; while I was checking my Blackberry &#8211; there it was. More guideline changes!  Holy Cow Batman! Many of that Nation&#8217;s Banks changed guidelines to show that FHA, VA and USDA minimum credit scores (some people call them FICO scores) are going to 620. What does this mean &#8211; [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/government-loan-update-to-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

