<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; mortgages</title>
	<atom:link href="http://ncfhaexpert.com/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Interest Rates are HIGHER!</title>
		<link>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-are-higher/</link>
		<comments>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-are-higher/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:05:24 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance interest rates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1173</guid>
		<description><![CDATA[Mortgage Interest Rates have gotten higher, not lower as the Fed said it was hoping would happen with this latest round of activity. So, when you look at the Mortgage Banker&#8217;s of America&#8217;s (MBA) refinance index (looks at refinance activity on a month over month basis) and the the 30 year fixed rate mortgage interest [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-are-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Refinance to 15 Year Mortgage</title>
		<link>http://ncfhaexpert.com/housing-news/more-people-refinance-to-15-year-mortgage/</link>
		<comments>http://ncfhaexpert.com/housing-news/more-people-refinance-to-15-year-mortgage/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:37:04 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[15 year mortgage]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[home loan rates raleigh]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage loan nc]]></category>
		<category><![CDATA[mortgage loan raleigh]]></category>
		<category><![CDATA[mortgage loans nc]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[refinance nc]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1113</guid>
		<description><![CDATA[With mortgage interest rates being in the low 4&#8242;s for a 30 year rate, more people are considering refinancing.  A larger than expected number of those folks are asking for 15 year mortgage. This week, the rates offered by lenders on 15-year fixed-rate loans averaged 3.82 percent, Freddie Mac reported. Why is that?  Well the [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/more-people-refinance-to-15-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates September 17, 2010 Update</title>
		<link>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-september-17-2010-update/</link>
		<comments>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-september-17-2010-update/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:01:02 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[best mortgage interest rates]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance rates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=982</guid>
		<description><![CDATA[If you are considering a home purchase or a refinance, you are probably doing your best to follow the direction of mortgage interest rates. Well, rates on 30-year mortgages climbed for the second straight week, even though they are pretty close to the lowest level in decades. The average rate for 30-year fixed loans this [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/mortgage-interest-rates-september-17-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Guarantee Fee Update 8/23/2010</title>
		<link>http://ncfhaexpert.com/usda-loans/usda-guarantee-fee-update-8232010/</link>
		<comments>http://ncfhaexpert.com/usda-loans/usda-guarantee-fee-update-8232010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:22:11 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[USDA Home Loans]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[garner home loans]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no money down loans]]></category>
		<category><![CDATA[usda guarantee fee]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[usda home loans wake forest]]></category>
		<category><![CDATA[USDA Mortgage Loans]]></category>
		<category><![CDATA[usda pmi]]></category>
		<category><![CDATA[usda updates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=922</guid>
		<description><![CDATA[The Single Family Housing Origination Department of the USDA Home Loan Program announced yesterday that they should have their computer systems up and running to accommodate the changes required by Congress in their fees. Since the end of May, USDA has been issuing &#8220;Conditional&#8221; approvals&#8230; and because of that, Wells Fargo, Bank of America (and [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/usda-loans/usda-guarantee-fee-update-8232010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh NC Top Public School Recognition</title>
		<link>http://ncfhaexpert.com/housing-news/raleigh-nc-top-public-school-recognition/</link>
		<comments>http://ncfhaexpert.com/housing-news/raleigh-nc-top-public-school-recognition/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:51:55 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[ghhs cary nc]]></category>
		<category><![CDATA[green hope high school cary nc]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[moving to cary nc]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[relocation to raleigh]]></category>
		<category><![CDATA[schools wake county]]></category>
		<category><![CDATA[top public school system]]></category>
		<category><![CDATA[wake county public school rankings]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=910</guid>
		<description><![CDATA[&#8220;Yep, just another reason to move to Raleigh!&#8221; is what one friend wrote on Facebook after seeing that Raleigh was named the Top Public School System for Large Populations over 300,000 by Great Schools. Also in the Top Five School Systems the report lists Colorado Springs, Mesa Arizona, Honolulu and Virginia Beach. We live in [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/raleigh-nc-top-public-school-recognition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA Home Loans for Single Parents</title>
		<link>http://ncfhaexpert.com/fha/fha-home-loans-for-single-parents/</link>
		<comments>http://ncfhaexpert.com/fha/fha-home-loans-for-single-parents/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:47:57 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[child support and alimony]]></category>
		<category><![CDATA[child support payments home loan]]></category>
		<category><![CDATA[FHA Credit Score guidelines]]></category>
		<category><![CDATA[fha downpayment requirements]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[fha home loans nc]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[non occupying co borrower]]></category>
		<category><![CDATA[roommate income]]></category>
		<category><![CDATA[seperation agreement]]></category>
		<category><![CDATA[short sale seperation agreement]]></category>
		<category><![CDATA[single dad]]></category>
		<category><![CDATA[single mom]]></category>
		<category><![CDATA[single parent buying home]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=888</guid>
		<description><![CDATA[With the Economy in a &#8220;slump&#8221; statistics show more and more families have a single parent.  If you are in this situation, and want to purchase a home, there are some very specific details you should know: FHA requires a 3.5% Investment into the Property, which is lower than the 5% charged on most Conventional [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/fha-home-loans-for-single-parents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development Switching Underwriters</title>
		<link>http://ncfhaexpert.com/usda-loans/usda-rural-development-switching-underwriters/</link>
		<comments>http://ncfhaexpert.com/usda-loans/usda-rural-development-switching-underwriters/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:55:35 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[USDA Home Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no money down mortgage]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[USDA mortgages]]></category>
		<category><![CDATA[usda rd home loans]]></category>
		<category><![CDATA[USDA Rural Development Home Loans]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=846</guid>
		<description><![CDATA[USDA Rural Development Single Family Housing announced some consolidation and changes regarding WHERE files are going to be processed. No matter who originates a USDA home loan, it is re-underwritten (or processed) through a local USDA office. In the past, loans for Wake County went to Wake, Johnston County went to Sanford and Franklin County [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/usda-loans/usda-rural-development-switching-underwriters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Home Appraisal Problems?</title>
		<link>http://ncfhaexpert.com/housing-news/green-homes-appraisal-problems/</link>
		<comments>http://ncfhaexpert.com/housing-news/green-homes-appraisal-problems/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:16:08 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[energy efficient mortgages]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[FHA EEM]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=744</guid>
		<description><![CDATA[At the National Association of Home Builders Green Building Conference in Raleigh NC last week there was a confirmation that "Sustainable" building is selling faster than "traditional" building! The BAD NEWS was that appraisals are not reflecting the "value" and some of the technical items used to make the homes "green" are too complicated for consumers to really understand!]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/green-homes-appraisal-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slick and Economics</title>
		<link>http://ncfhaexpert.com/housing-news/oil-slick-and-economics/</link>
		<comments>http://ncfhaexpert.com/housing-news/oil-slick-and-economics/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:39:15 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[home loan rates raleigh]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[oil click affects mortgage rates]]></category>
		<category><![CDATA[oil slick and economics]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=738</guid>
		<description><![CDATA[We&#8217;ve been watching the Oil Slick and feeling sick&#8230; and not just because of the Ecological picture.  We are also concerned what this means for the ECONOMY which is on a tight robe as it is! Many of the Economist we follow suggest that only charging $.09 per gallon in Federal Tax is ridiculous, and [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/oil-slick-and-economics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development Home Loans</title>
		<link>http://ncfhaexpert.com/usda-loans/usda-rural-development-home-loans/</link>
		<comments>http://ncfhaexpert.com/usda-loans/usda-rural-development-home-loans/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:45:31 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[USDA Home Loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[USDA Mortgage Loans]]></category>
		<category><![CDATA[USDA Rural Development Home Loans]]></category>
		<category><![CDATA[usda rural housing mortgage]]></category>
		<category><![CDATA[usda rural housing mortgages]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=631</guid>
		<description><![CDATA[Thinking about buying a home so you can get that Tax Credit? Don&#8217;t have a ton of CASH laying around??  Well, the first thing you should do is call Steve Thorne to see where properties are in your area that qualify for USDA Rural Development Home Loans!  Steve is a USDA Rural Housing Mortgage Expert, and [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/usda-loans/usda-rural-development-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

