<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; mortgage loans</title>
	<atom:link href="http://ncfhaexpert.com/tag/mortgage-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closing Docs 3 Days Before Closing REQUIREMENT H.R. 4229</title>
		<link>http://ncfhaexpert.com/housing-news/closing-docs-3-days-before-closing-requirement-h-r-4229/</link>
		<comments>http://ncfhaexpert.com/housing-news/closing-docs-3-days-before-closing-requirement-h-r-4229/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[mortgage broker raleigh]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[re check credit]]></category>
		<category><![CDATA[steve thorne]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1759</guid>
		<description><![CDATA[The Borrowers&#8217; Right to Inspect Closing Documents Act of 2009 H.R. 4229 is currently in the House Finance Committee for Review. But it brings a HUGE question to mind: &#8220;Are we ready to make mortgage lending so precise that we can meet 8 different disclosure dates within each transaction?&#8221; THREE DAYS BEFORE CLOSING???  Mandatory?  Seriously?!?! Maybe this [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/closing-docs-3-days-before-closing-requirement-h-r-4229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Mobile Homes Back on the Radar?</title>
		<link>http://ncfhaexpert.com/fha/are-mobile-homes-back-on-the-radar/</link>
		<comments>http://ncfhaexpert.com/fha/are-mobile-homes-back-on-the-radar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:33:24 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[fhfa]]></category>
		<category><![CDATA[manufactured home]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[usda home loan]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=945</guid>
		<description><![CDATA[FHFA is the Government body that is in charge of just about everything when it comes to regulating FNMA and Freddie Mac. They set out new guidelines and goals for the Agencies this week. One of the suggestions on the table is for FNMA and FHLMC to offer more financing choices for Mobile Homes in [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/are-mobile-homes-back-on-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Housing Numbers Strong &#8211; Who Knew?</title>
		<link>http://ncfhaexpert.com/housing-news/april-housing-numbers-strong-who-knew/</link>
		<comments>http://ncfhaexpert.com/housing-news/april-housing-numbers-strong-who-knew/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:57:11 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=829</guid>
		<description><![CDATA[The S&#38;P Case Shiller numbers released June 29, 2010 indicate that there were a ton of people buying homes in April!  WOW!  Who would have guessed that the $8000 tax credit was going to have such a huge impact on sales in April?! Okay &#8211; so I&#8217;m being tongue and cheek here.  I think the [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/april-housing-numbers-strong-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FHA Bailout Plan</title>
		<link>http://ncfhaexpert.com/fha/the-fha-bailout-plan/</link>
		<comments>http://ncfhaexpert.com/fha/the-fha-bailout-plan/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:49:20 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[FHA Programs]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[garner]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[wake forest]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=63</guid>
		<description><![CDATA[Congress, and specifically the NC delegation and Rep. Barney Frank have a new plan to stop the &#8220;bleeding&#8221; for many American Families who are upside down in their homes.  This is really not so much a problem for those of us with property in the Triangle &#8211; but for folks moving here (and by my [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/the-fha-bailout-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1 of Homebuying in Cary</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/step-1-of-homebuying-in-cary/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/step-1-of-homebuying-in-cary/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:32:29 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[garner]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage loans cary]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pre-qualified]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=62</guid>
		<description><![CDATA[The pre-approval process is a simple one, and will provide you with the options which meet your payment comfort zone.  The process generally involved calling us and talking on the phone for 30 to 45 minutes.  After that conversation, we decide when we should meet in person. ]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/step-1-of-homebuying-in-cary/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Risk Based Pricing?</title>
		<link>http://ncfhaexpert.com/fha/risk-based-pricing/</link>
		<comments>http://ncfhaexpert.com/fha/risk-based-pricing/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:10:25 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[FHA Programs]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[garner]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[wake forest]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=60</guid>
		<description><![CDATA[You are buying a home this summer and you are LOVIN&#8217; Life!  Yippee! Well, if you have credit scores over 640 &#8211; there&#8217;s more good news!  Effective July 14 FHA will move to Risk Based MIP and your cost of home ownership will be less! So, what does Risk Based MIP mean and what happens [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/risk-based-pricing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

