<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; loan limits</title>
	<atom:link href="http://ncfhaexpert.com/tag/loan-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash Out of Home with FHA Refinance</title>
		<link>http://ncfhaexpert.com/fha/cash-out-of-home-with-fha-refinance/</link>
		<comments>http://ncfhaexpert.com/fha/cash-out-of-home-with-fha-refinance/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:04:34 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[cashout refinance]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[fha streamline refinance]]></category>
		<category><![CDATA[fuquay varina]]></category>
		<category><![CDATA[garner]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[wake county]]></category>
		<category><![CDATA[wake forest]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=124</guid>
		<description><![CDATA[Have you heard the joke about the way you see your house, and the way the tax guy sees it and the way your appraiser sees it? Well, it&#8217;s pretty funny&#8230; because everyone has a difference perspective! If you believe you have some equity in your home, and you would like to take cash out, [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/cash-out-of-home-with-fha-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Change 1/1/09</title>
		<link>http://ncfhaexpert.com/fha/fha-loan-limits-change-1109/</link>
		<comments>http://ncfhaexpert.com/fha/fha-loan-limits-change-1109/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:02:13 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[FHA Programs]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=113</guid>
		<description><![CDATA[According to the Mortgagee Letter Published this week, HUD is changing the Maximum Loan Limit for Wake, Johnston, Franklin and Harnett Counties.  The change is based upon our average sales price, which has dropped a bit per National Association of Realtors, on Page 48 of their 88 page report &#8211; the Triangle will be in [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/fha-loan-limits-change-1109/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

