<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; johnston</title>
	<atom:link href="http://ncfhaexpert.com/tag/johnston/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basics to Qualifying for a FHA Mortgage Loan</title>
		<link>http://ncfhaexpert.com/fha/basics-to-qualifying-for-a-fha-mortgage-loan/</link>
		<comments>http://ncfhaexpert.com/fha/basics-to-qualifying-for-a-fha-mortgage-loan/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:46:12 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[maximum loan amount]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pre qualifying]]></category>
		<category><![CDATA[qualifying]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=136</guid>
		<description><![CDATA[FHA mortgage loans offers some of the most flexible financing available for today&#8217;s home buyers!  With FHA, you can purchase a property that&#8217;s located almost anywhere, (unlike USDA that has a &#8220;footprint&#8221; of where you can purchase) and you don&#8217;t have to be a Veteran (a requirement for VA home loans ).  AND you can use [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/basics-to-qualifying-for-a-fha-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix Up A Foreclosed Property &#8211; $100 Downpayment?</title>
		<link>http://ncfhaexpert.com/fha/fix-up-a-foreclosed-property-100-downpayment/</link>
		<comments>http://ncfhaexpert.com/fha/fix-up-a-foreclosed-property-100-downpayment/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:52:42 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no down payment]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=119</guid>
		<description><![CDATA[I wrote recently (click here) that we could not do $100 downpayment with the 203k loan program&#8230; well, now I have a lender who claims he can do it. HUD has long had a program that encourages folks who want to purchase a HUD Foreclosure, allowing them to purchase the property with $100 downpayment.  Problem [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/fix-up-a-foreclosed-property-100-downpayment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Change 1/1/09</title>
		<link>http://ncfhaexpert.com/fha/fha-loan-limits-change-1109/</link>
		<comments>http://ncfhaexpert.com/fha/fha-loan-limits-change-1109/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:02:13 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[FHA Programs]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=113</guid>
		<description><![CDATA[According to the Mortgagee Letter Published this week, HUD is changing the Maximum Loan Limit for Wake, Johnston, Franklin and Harnett Counties.  The change is based upon our average sales price, which has dropped a bit per National Association of Realtors, on Page 48 of their 88 page report &#8211; the Triangle will be in [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/fha-loan-limits-change-1109/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a 2-1 Buydown?</title>
		<link>http://ncfhaexpert.com/fha/what-is-a-2-1-buydown/</link>
		<comments>http://ncfhaexpert.com/fha/what-is-a-2-1-buydown/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:02:38 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[2-1 buydown]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=109</guid>
		<description><![CDATA[Many lenders are shouting about &#8220;Fixed Rate Mortgages starting at 4.5%&#8221; I&#8217;ve even gotten calls from Real Estate Agents asking how they are doing this! Some of these offers are NOT good deals.  For more information about MISLEADING Ads involving this program click here. However, in the right situation, it&#8217;s a good loan.  So let&#8217;s [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/what-is-a-2-1-buydown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

