<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; first time home buyers</title>
	<atom:link href="http://ncfhaexpert.com/tag/first-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Time Homebuyers &#8211; Don&#8217;t Just Check On The Rate!</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/first-time-homebuyers-dont-just-check-on-the-rate/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/first-time-homebuyers-dont-just-check-on-the-rate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[1st time home buyer programs]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[first time home buyer programs]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time homebuyer programs]]></category>
		<category><![CDATA[steve thorne mortgage]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1744</guid>
		<description><![CDATA[&#160; There are tons of first time homebuyers out there negotiating the best deal on their new home, and now it&#8217;s time to get a mortgage. Most of them only know how to ask one question:  What&#8217;s the Rate? We&#8217;ve been in the mortgage business for over 20 years &#8211; and the only thing most [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/first-time-homebuyers-dont-just-check-on-the-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey of Home Buyers by the National Association of Realtors</title>
		<link>http://ncfhaexpert.com/housing-news/new-survey-of-home-buyers-by-the-national-association-of-realtors/</link>
		<comments>http://ncfhaexpert.com/housing-news/new-survey-of-home-buyers-by-the-national-association-of-realtors/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:16:37 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[best mortgage interest rates]]></category>
		<category><![CDATA[fha guidelines after short sale]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1143</guid>
		<description><![CDATA[There have been a couple of survey&#8217;s released recently by the National Association of REALTORS® that highlight long term (like over 8 year) patterns and shorter term (last 12 to 18 month) patterns in buyers.  If you are considering a home SALE or purchase, these trends are important. Typical sellers had been in their previous [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/new-survey-of-home-buyers-by-the-national-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Raleigh NC FAQs</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-raleigh-nc-faqs/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-raleigh-nc-faqs/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:20:12 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[credit score guidelines]]></category>
		<category><![CDATA[downpayment gift]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage loans nc]]></category>
		<category><![CDATA[steve thorne mortgage broker]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[va home loans]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=843</guid>
		<description><![CDATA[We work with a TON of First Time Home Buyer&#8217;s, and we often find that they need the same basic information to avoid costly mistakes: - I&#8217;m paying $1250 a month in Rent, can I keep my house payments at that same dollar amount? Great News!  When you buy a house, you can get a [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-raleigh-nc-faqs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fewer New Homes on The Market Nationwide</title>
		<link>http://ncfhaexpert.com/housing-news/new-home-sales-april-2010/</link>
		<comments>http://ncfhaexpert.com/housing-news/new-home-sales-april-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:08:00 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[wake forest]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=725</guid>
		<description><![CDATA[At the current sales pace, the nation's complete supply of new homes would be sold in just 5 month's time.  That's more than double the pace of a year ago.
]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/new-home-sales-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Still A Buyer&#8217;s Market</title>
		<link>http://ncfhaexpert.com/housing-news/existing-home-sales-april-2010/</link>
		<comments>http://ncfhaexpert.com/housing-news/existing-home-sales-april-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:05:59 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[Home Supply]]></category>
		<category><![CDATA[mortgage lender nc]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[raleigh home sales]]></category>
		<category><![CDATA[Triangle Housing Market]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=701</guid>
		<description><![CDATA[New National Association of Realtors numbers on the health of housing, were released this morning.  Over all, the number of Existing Homes that sold in April rose, probably because of the $8000 home buyer tax credit that expired at the end of the month... the fact that mortgage rates are also exceptionally low probably helped too! 8o)]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/existing-home-sales-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Got Their Credit Score Up for Their First Home!</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/we-got-their-credit-score-up-for-their-first-home/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/we-got-their-credit-score-up-for-their-first-home/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:09:55 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[credit score requirements]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=693</guid>
		<description><![CDATA[We just closed a loan for a first time home buyer that made me SOOOO happy I wanted to share her story! The borrower  was married in her early 20&#8242;s &#8211; had 2 children, and never finished college.  Her husband left her a couple of years ago, and she ran into some financial problems&#8230; but she [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/we-got-their-credit-score-up-for-their-first-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Credit Scores and First Time Home Buyers!</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/credit-scores-and-first-time-homebuyers/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/credit-scores-and-first-time-homebuyers/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:33:12 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[credit score guidelines]]></category>
		<category><![CDATA[credit score requirements]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[va home loans]]></category>
		<category><![CDATA[va mortgage loans]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=151</guid>
		<description><![CDATA[How Credit Scores are calculated is changing, and the minimum scores required for mortgage loans are going HIGHER!  For information about &#8220;WHY&#8221; Credit Scores requirements are changing in NC, click here. It&#8217;s important to know that Transunion began making changes to the way they calculate credit scores, and if you don&#8217;t change your credit strategy &#8211; you might not [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/credit-scores-and-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Purchasing Plan</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-purchasing-plan/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-purchasing-plan/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:32:38 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages apex]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=634</guid>
		<description><![CDATA[Are you trying to purchase a home and take advantage of the new Tax Credit??  Well, you&#8217;re not alone, and as a First Time Home Buyer&#8230; the task is now even more overwhelming because of the number of foreclosures, short sales, and standard sales available. Each of these types of sale have widely varying terms and [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-purchasing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages at Tax Time</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/mortgages-at-tax-time/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/mortgages-at-tax-time/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:12:11 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=550</guid>
		<description><![CDATA[If you are getting ready to do your taxes, and you are renting&#8230; P-I-T-Y!  I mean really, Bro&#8230; too bad. You are missing out on THOUSANDS of dollars! People who OWN a home, get tons of deductions you don&#8217;t&#8230; just for living in a HOME!  Haven&#8217;t you ever heard the saying, &#8220;Buy a House Get [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/mortgages-at-tax-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Time Home Buyer Tax Credit of 2010</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/the-first-time-home-buyer-tax-credit-of-2010/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/the-first-time-home-buyer-tax-credit-of-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:35:40 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[va home loans]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=535</guid>
		<description><![CDATA[Okay—so here’s why you REALLY want to buy a house in the first half of 2010… Houses are C-H-E-A-P!  I mean CHEAP!! I’ve been in this business, in North Carolina decades, and I’ve never seen home prices so AFFORDABLE (read CHEAP!)! Mortgage Rates are L-O-W! It does not look like this is going to continue [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/the-first-time-home-buyer-tax-credit-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

