<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC FHA Expert &#187; first time home buyer</title>
	<atom:link href="http://ncfhaexpert.com/tag/first-time-home-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncfhaexpert.com</link>
	<description>Helping NC&#039;s Home Buyers!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Score Basics &#8211; For First Time Homebuyers</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/credit-score-basics-part-1/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/credit-score-basics-part-1/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:25:46 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyer programs]]></category>
		<category><![CDATA[how credit scores work]]></category>
		<category><![CDATA[improve credit scores]]></category>
		<category><![CDATA[improve fico score]]></category>
		<category><![CDATA[river community bank]]></category>

		<guid isPermaLink="false">http://howtoimprovemyscore.com/?p=300</guid>
		<description><![CDATA[For instance the "Free Credit Score.com" jingle that folks listen to, and then PAY for doesn't have a matrix that is anywhere close to the "Mortgage" matrix we must use to score you!  We've seen many people who thought their credit score was "up" to 640 - when we pulled it and found that the score was actually 618, the customer thought we were crazy!  We weren't... there's just a difference between a Mortgage Report Score, A Medical Credit Score, and a Retail Credit Score.]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/credit-score-basics-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Contract With A DAP</title>
		<link>http://ncfhaexpert.com/fha/how-to-write-a-contract-with-a-dap/</link>
		<comments>http://ncfhaexpert.com/fha/how-to-write-a-contract-with-a-dap/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[dap nc housing]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[nc housing]]></category>
		<category><![CDATA[nc housing 8000 dap]]></category>
		<category><![CDATA[nc housing down payment assistance]]></category>
		<category><![CDATA[nc housing finance agency]]></category>
		<category><![CDATA[nc housing finance program]]></category>
		<category><![CDATA[nc housing mcc]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1544</guid>
		<description><![CDATA[First off &#8211; A DAP is the &#8220;mortgage babble term&#8221; for DownPayment Assistance Programs.  These programs USE to be funded by a SELLER paid contribution &#8211; these days, however, &#8220;the Home seller can only help buyers pay closing costs by giving a portion of their proceeds back to the buyer at closing, in the form [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/how-to-write-a-contract-with-a-dap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Settle Up The Closing Costs?  HUD 1</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/how-do-you-settle-up-the-closing-costs-hud-1/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/how-do-you-settle-up-the-closing-costs-hud-1/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:39:27 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[1st time home buyer]]></category>
		<category><![CDATA[closing statement]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[hud 1]]></category>
		<category><![CDATA[hud1 settlement statement]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1237</guid>
		<description><![CDATA[That hour or so right before you get the keys to your new home are spent signing document after document with the Attorney. One of the most important documents you will sign at the closing table is the HUD 1 Settlement Statement (also known as a Closing Statement) is the document you sign that is [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/how-do-you-settle-up-the-closing-costs-hud-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of 2009 &#8211; 2010 First Time Home Buyer</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/profile-of-2009-2010-first-time-home-buyer/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/profile-of-2009-2010-first-time-home-buyer/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:17:41 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[USDA Mortgage Loans]]></category>
		<category><![CDATA[va home loans]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1146</guid>
		<description><![CDATA[The National Association of Realtors released information about First Time Home Buyers last week that showed some interesting trends! 93 percent of those surveyed in 2009 &#8211; 2010 reported that they purchased using one of the first-time buyer tax credits. (Who&#8217;s surprised??? Nope, we&#8217;re not surprised either!) Ninety-five percent chose a fixed-rate mortgage. The median [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/profile-of-2009-2010-first-time-home-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey of Home Buyers by the National Association of Realtors</title>
		<link>http://ncfhaexpert.com/housing-news/new-survey-of-home-buyers-by-the-national-association-of-realtors/</link>
		<comments>http://ncfhaexpert.com/housing-news/new-survey-of-home-buyers-by-the-national-association-of-realtors/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:16:37 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[best mortgage interest rates]]></category>
		<category><![CDATA[fha guidelines after short sale]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1143</guid>
		<description><![CDATA[There have been a couple of survey&#8217;s released recently by the National Association of REALTORS® that highlight long term (like over 8 year) patterns and shorter term (last 12 to 18 month) patterns in buyers.  If you are considering a home SALE or purchase, these trends are important. Typical sellers had been in their previous [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/new-survey-of-home-buyers-by-the-national-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Mortgage Rates Went to Zero? Would You Buy Then?</title>
		<link>http://ncfhaexpert.com/housing-news/what-if-mortgage-rates-went-to-zero-would-you-buy-then/</link>
		<comments>http://ncfhaexpert.com/housing-news/what-if-mortgage-rates-went-to-zero-would-you-buy-then/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:04:05 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[mortgage loan cary]]></category>
		<category><![CDATA[mortgage loan nc]]></category>
		<category><![CDATA[mortgage loan raleigh]]></category>
		<category><![CDATA[mortgage rates cary]]></category>
		<category><![CDATA[mortgage rates raleigh]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=1110</guid>
		<description><![CDATA[I am a self proclaimed economics junkie, nerd, enthusiast. I got really excited looking at some recent information about the Economy and Interest rates! A survey done by CNBC of  leading market participants indicates that THEY believe the Federal Reserve will boost it&#8217;s balance sheet by about a half a TRILLION dollars in the next [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/housing-news/what-if-mortgage-rates-went-to-zero-would-you-buy-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Guarantee Fee Update 8/23/2010</title>
		<link>http://ncfhaexpert.com/usda-loans/usda-guarantee-fee-update-8232010/</link>
		<comments>http://ncfhaexpert.com/usda-loans/usda-guarantee-fee-update-8232010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:22:11 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[USDA Home Loans]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[garner home loans]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no money down loans]]></category>
		<category><![CDATA[usda guarantee fee]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[usda home loans wake forest]]></category>
		<category><![CDATA[USDA Mortgage Loans]]></category>
		<category><![CDATA[usda pmi]]></category>
		<category><![CDATA[usda updates]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=922</guid>
		<description><![CDATA[The Single Family Housing Origination Department of the USDA Home Loan Program announced yesterday that they should have their computer systems up and running to accommodate the changes required by Congress in their fees. Since the end of May, USDA has been issuing &#8220;Conditional&#8221; approvals&#8230; and because of that, Wells Fargo, Bank of America (and [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/usda-loans/usda-guarantee-fee-update-8232010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Borrower Has Income One Borrower Has Credit Score</title>
		<link>http://ncfhaexpert.com/fha/one-borrower-has-income-one-borrower-has-credit-score/</link>
		<comments>http://ncfhaexpert.com/fha/one-borrower-has-income-one-borrower-has-credit-score/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:14:01 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fha home loan]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[income requirements]]></category>
		<category><![CDATA[no down payment]]></category>
		<category><![CDATA[no downpayment]]></category>
		<category><![CDATA[non occupying co borrower]]></category>
		<category><![CDATA[usda home loan]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>
		<category><![CDATA[va mortgage loans]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=907</guid>
		<description><![CDATA[When one borrower has most of the income&#8230; the other borrower has good credit scores&#8230; there ARE options for purchasing a home. Look at the question we had yesterday: &#8220;We want to purchase a home, and I want to know if we can get it.  My husband currently has a mid credit score of 538, [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/one-borrower-has-income-one-borrower-has-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Raleigh NC FAQs</title>
		<link>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-raleigh-nc-faqs/</link>
		<comments>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-raleigh-nc-faqs/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:20:12 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Best mortgage rates]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[credit score guidelines]]></category>
		<category><![CDATA[downpayment gift]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage loans nc]]></category>
		<category><![CDATA[steve thorne mortgage broker]]></category>
		<category><![CDATA[usda home loans]]></category>
		<category><![CDATA[va home loans]]></category>
		<category><![CDATA[VA Mortgage Loan]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=843</guid>
		<description><![CDATA[We work with a TON of First Time Home Buyer&#8217;s, and we often find that they need the same basic information to avoid costly mistakes: - I&#8217;m paying $1250 a month in Rent, can I keep my house payments at that same dollar amount? Great News!  When you buy a house, you can get a [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/first-time-homebuyer/first-time-home-buyer-raleigh-nc-faqs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Guidelines on New Jobs</title>
		<link>http://ncfhaexpert.com/fha/fha-guidelines-on-new-jobs/</link>
		<comments>http://ncfhaexpert.com/fha/fha-guidelines-on-new-jobs/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:02:35 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[fha guidelines]]></category>
		<category><![CDATA[fha guidelines new job]]></category>
		<category><![CDATA[fha home loans cary]]></category>
		<category><![CDATA[FHA LOANS]]></category>
		<category><![CDATA[fha loans cary]]></category>
		<category><![CDATA[fha loans raleigh]]></category>
		<category><![CDATA[FHA mortgage loan]]></category>
		<category><![CDATA[fha mortgage loans]]></category>
		<category><![CDATA[FHA Programs]]></category>
		<category><![CDATA[first job fha mortgage loan]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[how many paystubs fha]]></category>

		<guid isPermaLink="false">http://ncfhaexpert.com/?p=788</guid>
		<description><![CDATA[Maybe you just graduated from College &#8211; or maybe you have been out of work and are so excited because you finally got a job!  YEAH!  You have a new job, and now you want to get a new house! Well &#8211; go ahead and buy a house.  If you are getting a FHA Mortgage [...]]]></description>
		<wfw:commentRss>http://ncfhaexpert.com/fha/fha-guidelines-on-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

